We suggest !
Big Game !
Small Game !
Hunting tours
Trophies
About us

Address: 117049, Yakimanka,39
Moscow, Russia
ph. (095) 967-2099, fax (095) 264-7625
E-Mail:
v.g.toporkov@mtu-net.ru
standcol@mkniga.ru
|
Hunting in Russia. Small Game
USD net-price per person
|
Program Ref. No. | Species | Period | Hunting region | Accomo dation | Hunter In group | Days Total | Days Hunt | Air/Train transfer in CIS** | Service for hunter | Trophy & service
| |
|
72-373-1 | Capercailye & Black-Cock | Apr 20- May 10 | 330 km. out of Moscow | D | 4 - 6 | 7 | 5 | car | 950 | C - 350 B C - 150 |
| 72-373-2 | Capercailye & Black-Cock | Apr 25- May 25 | Karelia, 80-140 km out of Petrozovodsk city | D | 3 - 5 | 7 | 5 | train or car | | 1350 inkl.1C + 1BC Add. C-350 BC- 150 |
| 72-373-6 | Capercailye & Black-Cock | Apr - May | St-Petersburg Novgorod region | D | 4-6 | 7 | 5 | Car | | 1350 inkl 1C + 1 BC |
| 72-373-7 | Capercailye & Black-Cock | Aug 25- Oct 15 | Altai (Barnaul region) | C,D | 5-6 | 8 | 5 | plane | | 1450 including 2C +2 BC Add.C-150; BC-50 |
| 72-373-8 | Capercailye & Black-Cock | Apr 10- May- 10 | Smolensk region (150- 400 km. out of Moscow) | C,D | 2-5 | 7 | 5 | car | 950 | 1270 include 1C +1BC |
| 94-398-2 | Goose & Duck | Sep 20- Nov 20 | West Kazakhstan ( Guriev ) | | 5-7 | 9 | 5 | plane | 950 | 1850 |
| 94-398-3 | Goose & Duck | Sep Oct | Salehard North Ural | D | 5-7 | 9 | 5 | car | 930 | 1850 |
| | | | | | | | | | |
| 94-398-5 | Goose & Duck | Sep 1- Dec 25 | Delta of Volga river Astrakhanj | F | 4-7 | 7 | 5 | plane | 1150 |
| | | | | | | | | | |
| 27-45-108-167-1 | Snipes & Woodcock | Aug-Sep | 50 km. out of Moscow | B | 3-4 | 7 | 5 | car | 950 | 1250 including snipes & woodcocks without limit; Duck-15; Black cock-100 |
| 207-1 | White partrige | Sep -Mar | 100 km.out of Vorkyta city , Salehard | E | 4-8 | 9 | 5 | plane | | 1450 |
| | | | | | | | | | |
| 80-150-1 | Pigeon & Stone Partrige | Aug 29- Oct 15 | Kirgizia ( Bishkek ) | E | 4-10 | 8 | 5 | plane | 850 | 1450 |
| 150-1 | Stone Partrige | Sep 15- Jan 31 | North Kirgizia | E | 4-10 | 8 | 5 | plane | 850 | 1450 |
| 150-2 | Stone Partrige | Sep- Nov | | G | 3 - 7 | 6 | 4 | plane | 750 | 1350 |
*Accomodation: A-hotel with all facilities;B-lodge with all facilities;C-lodge with wc,sauna;D-lodge with sauna,no wc;E-lodge,no wc;F-lodge on boat;G-field camp;H-yurta;J-lodge of huntsmen &shepherds;K-holiday hotel(all facilities).
**Transportation: Rates for plane and train (Moscow-Moscow) and for helicopter (around hunting region) indicated on the moment of hunt . We recommend you to buy the tickets in your country with the Aeroflot branch.
*** If the quantity of the hunters in a group less tahn pointed in coloumn 6 the service price can be increased by 20 - 30 %.
WE PROVIDE
Visa support
Permission for the temporary import-export of the arms & ammunitions
Assist with the customs formalities on arrival & departure
Meeting and seeing off at the international airport
Interpreter for all the period of the tour
Meals and loging
Professional guides
Car transfer to/from the hunting area
All the necessary transfers while hunting
Field preparation and transportation of the trophies to the airport, making international veterinary certificate or CITES if necessary
Export duty of the trophies.
IMPORTANT: Conditions of the programs might be changed from season to season. Please contact us any time without any hesitation.
| |